| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $396,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#526291 | Single Family Property | 4 | 3.00 | 3163 | |
| 3 | $259,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522778 | Single Family Property | 3 | 2.00 | 1930 | |
| 9 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#527337 | Single Family Property | 3 | 2.00 | 1761 | |
| 6 | $172,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525448 | Single Family Property | 3 | 2.00 | 1684 | |
| 5 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#524623 | Single Family Property | 2 | 2.00 | 1921 | |
| 4 | $139,232 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#523431 | Single Family Property | 4 | 2.00 | 1745 | |
| 8 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#526962 | Condo/Townhome/Coop Property | 2 | 2.00 | 1600 | |
| 0 | $123,710 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#511693 | Single Family Property | 2 | 2.00 | 1102 | |
| 2 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#518079 | Condo/Townhome/Coop Property | 2 | 2.00 | 1083 | |
| 1 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#511718 | Single Family Property | 1 | 1.00 | 960 | |
